1958 | JASCO Corporation established. |
1966 | Export operations commenced. |
1974 | Imported equipment sales and technology division merged with trade division to establish overseas division |
1977 | JASCO INTERNATIONAL CO., LTD. established. |
1979 | Osaka Service Center started. |
1980 | Head office relocated to Sennin-cho, Hachioji |
1990 | Osaka service center relocated to Banzai-cho. |
1995 | DIVISION 3 started. |
1996 | DIVISION 2 started in Myojin-cho, Hachioji. |
2000 | Osaka Service Center relocated to Umeda. |
2001 | New DIVISION started in Myojin-cho, Hachioji. |
2005 | Osaka Service Center relocated to Yodogawa.New DIVISION integrated into the DIVISION 3. |
2008 | DIVISION 3 integrated into the DIVISION 2. |
2012 | Tokyo Service Center started.Osaka Service Center relocated to Chuou-ku. |
2013 | Head office relocated to Myojin-cho, Hachioji. |
2017 | Tokyo Service Center relocated to Iwamoto-cho, Chiyoda-ku. |
2019 | Tokyo Service Center integrated into Head office and relocated to Myojin-cho, Hachioji. |
2022 | Osaka Service Center relocated to Tokiwa-machi, Chuo-ku. |
President’s Message
Be more sensitive to the change of user’s demand and scientific trend.
Make our contribution to science and human society for the future.
Division 1
Division 1 offers the high-performanced analytical instruments developed by Jasco Corporation to customers in the Asia-Oceania region.
Division 2
Division 2 has an extensive business network which enables us to offer the imported instrumentation to domestic research institutes, educational institutions, private companies.
Corporate Profile
We export products of Jasco Corporation and other domestic manufacturers, and import and sell the measurement instruments, analytical instruments domestically.
Historical Highlights
We have led the overseas trading of analytical instruments for a half century, and keep on growing with Jasco Group.
Location
Information of branch offices and access.